We are tracking results at key stages along the life course
Are we making a difference ? There’s a few proof points across the lifecourse that will tell us how our kids are doing and whether we are achieving our goals. For starters we’re going to track these four Big Results:
Health Status at Birth
|
Baseline | 2025 | Current |
Birth weight over 2,500 grams | 353 babies | 329 babies | 348 babies |
Born after 36 weeks | 499 babies | 442 babies | 499 babies |
Low APGAR score after five minutes | 203 babies | 80 babies | 203 babies |
Development at 3 years
|
Baseline | 2025 | Current |
We’d love to have a set of measures for this lifestage | 0 | 0 | 0 |
Development at 5 years
55 |
Baseline | 2025 | Current |
AEDC – Vulnerable 1 or more | 1509 childen | 1242 children | 1530 children |
Domain 1 – physical health – kids on track | 3365 kids on track | 3475 kids on track | 3413 children |
Domain 2 – social competence – kids on track | 3213 kids on track | 3389 kids on track | 3258 children |
Domain 3 – emotional wellbeing – kids on track | 3227 kids on track | 3499 kids on track | 3273 children |
Domain 4 – language and cognitive development – kids on track | 3594 kids on track | 3917 kids on track | 3644 children |
Domain 5 – communication and general knowledge – kids on track | 3303 kids on track | 3465 kids on track | 3350 children |
year 3 NAPLAN
55 |
Baseline | 2025 | Current |
National Minimum Standard (average) | 4205 students | 4446 students | 4205 students |
Top 2 Bands (average) | 1292 students | 1833 students | 1292 students |
We’ll measure success in a range of ways. But, long term, we’ll have to see progress in these indicators to know we’ve made a difference.
We’ve got some gaps in our knowledge – as you’ll see we’d really like to know much more about how kids are doing at Age 3 for instance – so we we’ll work with partners to complete the picture over time.
Tracking influencing factors
It will take a while to see big results from our work and for these headline indicators to change. But by tracking the factors that influence big change we can feel confident we are heading in the right direction. These factors (known in the trade as Risk and Protective Factors) are the things known to make a difference on the issues we care about. Here are the main ones we are tracking:
Lifestage | Issue | Baseline | 2025 | Current |
Ready to have kids | Fewer very young parents | 293 mothers | 190 mothers | 293 mothers |
Increase in completion of Year 12 | 2573 non-completions | 2358 non-completions | 2573 non-completions | |
Increase in parents employed prior to parenting | Not available yet | Not available yet | Not available yet | |
Great start in life | Healthy habits during pregnancy: Fewer women smoking in first 20 weeks | 824 mothers | 618 mothers | 775 mothers |
Healthy habits during pregnancy: Fewer women smoking in second 20 weeks | 647 mothers | 499 mothers | 647 mothers | |
Fewer expectant mothers overweight or obese | 2268 mothers | 2016 mothers | 2268 mothers | |
Adequate antenatal care: fewer mothers with a low number of antenatal visits | 499 mothers | 209 mothers | Not available yet | |
Adequate antenatal care: fewer mothers whose first antenatal visit in in third trimester | 271 mothers | 233 mothers | Not available yet | |
Strong attachment | Not available yet | Not available yet | Not available yet | |
On track at 3 | Parents confident in parenting role: Confidence in identifying milestones | To be determined | To be determined | To be determined |
Parents confident in parenting role: Family is socially connected | To be determined | To be determined | To be determined | |
Learning through rich play, talk and reading | To be determined | To be determined | To be determined | |
On track at 5 | Attending a high quality kindergarten program | 2194 kids | Not available yet | Not available yet |
Successful transition to big school: adapting to structure and environment of school | 3118 children | 3399 children | 3118 children | |
Supportive home learning environment: Parent support for reading | 4003 | 4470 | 4003 | |
Supportive home learning environment: Parent support for learning | 4155 | 4403 | 4155 | |
Supportive home learning environment: Internet connection at home | 3979 | 3908 | 3979 | |
Fully immunised: Children are fully vaccinated at age 5 | 4413 kids | 4470 kids | 4413 kids | |
On Track at 8 | Engaged at school: students enjoy school | 81% of students | 77% of students | 81% of students |
Engaged at school: high school attendace | 91.2% of students | 91.2% of students | 91.2% of students | |
Supportive home learning | Not available yet | Not available yet | Not available yet | |
Family Foundations | Lower rates of unemployment | 8.9% unemployment | 5.6% unemployment rate | 6.1% unemployment rate |
Secure housing: rental stress | 8603 households | Not available yet | 8603 households | |
Secure housing: mortgage stress | 4598 households | Not available yet | 4598 households | |
Family wellbeing: Mental health morbidity | Coming soon | Coming soon | Coming soon | |
Family Safety – we are looking at how to measure this | Not available yet | Not available yet | Not available yet | |
A Strong Community | Socially connected and empowered community | Not available yet | Not available yet | Not available yet |
Other ways to measure success
Data is one way to measure success, but there’s many others. There’s stories of change, changes in the symbolism and narrative of the community and intangibles like the strength of community partnerships and the good-working of the Logan Together movement. We are working to put all these things into an evaluation framework that can sit alongside the data.
Achievements
Already Logan Together partners have delivered dozens of initiatives that are driving the changes we are seeking. Check out our partners’ bragging list.