Developmentally on Track (AEDC): What we’re tracking
What’s Important | Baseline | 2025 | Improvement required from baseline | Current | |
Fewer children are developmentally vulnerable on one or more domains (age 5) | 1571 children p.a | 1292 children p.a | 329 fewer children p.a(5.6%) | 1571 children p.a | Download |
Physical health: kids on track | 4282 kids on track p.a | 4337 kids on track p.a | 55 more children p.a(1.1%) | 4282 children p.a | |
Social competence: kids on track | 3213 kids on track p.a | 4336 kids on track p.a | 104 more children p.a (2.1%) | 4232 children p.a | |
Emotional wellbeing: kids on track | 4334 kids on track p.a | 4450 kids on track p.a | 116 more children p.a (2.3%) | 4334 children p.a | |
Language and cognitive development: kids on track | 4406 kids on track p.a | 4554 kids on track p.a | 148 more children p.a (6.8%) | 4406 children p.a | |
Communication and general knowledge: kids on track | 4322 kids on track p.a | 4430 kids on track p.a | 108 more children p.a (2.2%) | 4322 children p.a |
Please note that the figures listed are based on the current population, and do not take into account population projections.